HP Proone 440 G9 Intel Core I5
You have to log in to shop/see prices.
|
|
HP Proone 440 G9 Intel Core I5
-
Form Factor
All-in-One
-
CPU generation
13th gen Intel® Core™ i5
-
CPU Qty
1
-
Discrete Graphics
Not available
-
HDD
0GB
-
SSD / Flash
512GB
-
Memory
16GB
-
Monitor Size
23.8"
-
OS
FreeDOS
-
Model
HP ProOne 440 G9
-
CTO / BTO
No
-
CPU Model
i5-13500T
-
Sustainability
ENERGY STAR
|
Description
Specifications
HP ProOne 440 G9. Produkttyp: Allt-i-ett-dator. Skärm diagonal: 60,5 cm (23.8"), HD-typ: Full HD, Upplösning: 1920 x 1080 pixlar, Paneltyp: IPS. Processorfamilj: Intel® Core™ i5. Internminne: 16 GB, Typ av internminne: DDR4-SDRAM. Total lagringskapacitet: 512 GB, Lagringsmedia: SSD. Ombord grafikkort modell: Intel UHD Graphics 770. Inbyggd kamera. Installerat operativsystem: FreeDOS. Produktens färg: Svart
| Skärm diagonal | 60,5 cm (23.8") |
| Upplösning | 1920 x 1080 pixlar |
| Pekskärm | No |
| HD-typ | Full HD |
| Native bildförhållande | 16:9 |
| Ljusstyrka | 250 cd/m² |
| Paneltyp | IPS |
| Anti-glare skärm | Yes |
| Processortillverkare | Intel |
| Processorfamilj | Intel® Core™ i5 |
| Processorgenerering | 13:e generationens Intel® Core™ i5 |
| Processor | i5-13500T |
| Processorkärnor | 14 |
| Processortrådar | 20 |
| Processorboostfrekvens | 4,6 GHz |
| Prestandakärnor | 6 |
| Effektiva kärnor | 8 |
| Maximal turbofrekvens för prestandakärna | 4,6 GHz |
| Maximal turbofrekvens för effektiv kärna | 3,2 GHz |
| Basfrekvens för prestandakärna | 1,6 GHz |
| Basfrekvens för effektiv kärna | 1,2 GHz |
| Processorns cache | 24 MB |
| Processorns cachetyp | Smart Cache |
| Processorns baseffekt | 35 W |
| Maximal turboeffekt | 92 W |
| Internminne | 16 GB |
| Typ av internminne | DDR4-SDRAM |
| Maximalt internminne | 64 GB |
| Minnesplatser | 2 |
| Minnesplatser, typ | SO-DIMM |
| Minne klockhastighet | 3200 MHz |
| Minneslayout | 1 x 16 GB |
| Total lagringskapacitet | 512 GB |
| Lagringsmedia | SSD |
| Antalet installerade SSD | 1 |
| Solid-state drive kapacitet | 512 GB |
| Solid-state drive-gränssnitt | PCI Express |
| SSD-diskens formfaktor | M.2 |
| Optisk enhetstyp | Nej |
| Diskret grafikkort | No |
| Diskret grafikkortsmodell | Ej tillgänglig |
| Ombord grafikkort | Yes |
| Inbyggd grafikprocessor (GPU) | Intel |
| Familj av inbyggda grafikkort | Intel® UHD Graphics |
| Ombord grafikkort modell | Intel UHD Graphics 770 |
| Inbyggda högtalare | Yes |
| Inbyggd mikrofon | Yes |
| Inbyggd kamera | Yes |
| Totalt megapixel | 5 MP |
| Nätverksansluten (Ethernet) | Yes |
| Antal LAN (RJ-45) anslutningar | 1 |
| Antal USB 2.0 anslutningar | 0 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) typ A-portar | 2 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1)typ C-portar | 0 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) typ A-portar | 3 |
| Antal USB 3.2 Gen 2 (3.1 Gen 2) typ C-portar | 1 |
| USB 4 Gen 3x2, antal portar | 0 |
| Antal HDMI-portar | 1 |
| HDMI-version | 1.4 |
| Antal Displayportar | 1 |
| Produktens färg | Svart |
| Produkttyp | Allt-i-ett-dator |
| Moderkortets chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| BIOS-lösenord | Yes |
| Installerat operativsystem | FreeDOS |
| HP segment | Business |
| Bredd (med stativ) | 539,3 mm |
| Djup (med stativ) | 225 mm |
| Höjd (med stativ) | 379,4 mm |
| Vikt (med stativ) | 7,77 kg |
| Mus inkluderad | Yes |
| Tangentbord inkluderat | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.