DEEPCOOL Ft9 Slim Computer Case Air
You have to log in to shop/see prices.
|
|
DEEPCOOL Ft9 Slim Computer Case Air
-
Type / Purpose
Computer case
-
Fan diameter
9.2cm
|
Description
Specifications
DeepCool FT9 SLIM. Modell: Luftkylare, Fläktdiameter: 9,2 cm, Rotationshastighet (min): 500 RPM, Rotationshastighet (max): 2950 RPM, Ljudnivå (hög hastighet): 23,2 dB, Maximalt luftflöde: 31,18 cfm, Maximalt lufttryck: 4,8 mmH2O, Lagertyp: Vätskedynamiskt lager (FDB). Spänning: 12 V. Bredd: 92 mm, Djup: 92 mm, Höjd: 15 mm. Produktens färg: Svart
| Lämplig placering | Datorväska |
| Modell | Luftkylare |
| Fläktdiameter | 9,2 cm |
| Rotationshastighet (min) | 500 RPM |
| Rotationshastighet (max) | 2950 RPM |
| Ljudnivå (hög hastighet) | 23,2 dB |
| Maximalt luftflöde | 31,18 cfm |
| Maximalt lufttryck | 4,8 mmH2O |
| Stöd för pulsbreddsmodulering (PWM) | Yes |
| Lagertyp | Vätskedynamiskt lager (FDB) |
| Fläktbrusnivå (max) | 23,2 dB |
| Antal per förpackning | 1 styck |
| Fläkthastighet (min) | 500 RPM |
| Fläkthastighet (max) | 2950 RPM |
| Produktens färg | Svart |
| Antal fläktar | 1 fläkt/-ar |
| LED-belysning | Yes |
| Fan kontakt | 4-stift |
| Strömförbrukning (vanlig) | 5,4 W |
| Spänning | 12 V |
| Uppmätt spänning | 12 V |
| Fläktens strömförbrukning | 5,4 W |
| Uppskattad strömförbrukning | 0,15 A |
| Högsta strömstyrka | 0,45 A |
| Bredd | 92 mm |
| Djup | 92 mm |
| Höjd | 15 mm |
| Vikt | 76 g |
| Mått, fläkt (B x D x H) | 92 x 92 x 15 mm |
| Fan tjocklek | 1,5 cm |
| Certifikat för överensstämmelse | CE, UKCA |
| Förpackningstyp | Låda |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.